


Item | Vehicle camera |
IP rating | IP67 |
Filter | Double Layers Crystal |
Image Sensor | 1/3" color Sony CCD |
Pixels | 1.0/1.3/2.0 Megapixel |
IR LED | 12PCs IR LED |
Vertical frequency | NTSC:60Hz PAL:50Hz |
Horizontal Frequency | NTSC:15.734KHz PAL:15.625KHz |
Clock Frequency | NTSC:28.636MHz PAL:28.375MHz |
Scanning System | 2:1 Interlace |
S / N Ratio | ≥48dB |
Electronic Shutter | NTSC:1/60/10000s PAL:1/1511/10000s |
White Balance | Auto Tracking |
Back Light Compensation | ON |
Auto Gain Control | ON |
Gamma | 0.45 |
Video Output | 1V p-p,75Ω |
Lens | 3.58mm Vari-focal Lens |
Viewing Angle | Horizontal: 30 °160 ° |
Power Supply | DC12V ±10% |
Current Consumption | 110mA |
Available IR Distance | 15M |
Dimension | 80mm*80mm*57mm |
Weight | 320g |
Storage Temperature | -30+60 |
Operating Temperature | -30+40 |
Package | 1PCs/CTN 400g 100×100×100mm |

 rear view camera kits reversing camera monitoring systems



Item | Vehicle camera |
IP rating | IP67 |
Filter | Double Layers Crystal |
Image Sensor | 1/3" color Sony CCD |
Pixels | 1.0/1.3/2.0 Megapixel |
IR LED | 12PCs IR LED |
Vertical frequency | NTSC:60Hz PAL:50Hz |
Horizontal Frequency | NTSC:15.734KHz PAL:15.625KHz |
Clock Frequency | NTSC:28.636MHz PAL:28.375MHz |
Scanning System | 2:1 Interlace |
S / N Ratio | ≥48dB |
Electronic Shutter | NTSC:1/60/10000s PAL:1/1511/10000s |
White Balance | Auto Tracking |
Back Light Compensation | ON |
Auto Gain Control | ON |
Gamma | 0.45 |
Video Output | 1V p-p,75Ω |
Lens | 3.58mm Vari-focal Lens |
Viewing Angle | Horizontal: 30 °160 ° |
Power Supply | DC12V ±10% |
Current Consumption | 110mA |
Available IR Distance | 15M |
Dimension | 80mm*80mm*57mm |
Weight | 320g |
Storage Temperature | -30+60 |
Operating Temperature | -30+40 |
Package | 1PCs/CTN 400g 100×100×100mm |

Â
Transglutaminase For Plant Based Meat
Besides improving the baking quality of wheat flour, it enhances the rheological properties of the dough by stabilizing pore size and elasticity. Other benefits of TG-ase include its positive impact on the sensory properties of bread, texture and loaf volume.
If
you want to know more about the products in Transglutaminase Applied In Bakery, please click the product details to
view parameters, models, pictures, prices and other information about food additive applied in bakery.
Whatever you are a group or individual, we will do our best
to provide you with accurate and comprehensive message about Transglutaminase Applied In Bakery!
TGase applied in plant based meat, Transglutaminase for vegan meat, TG enzyme for plant based meat
Guangdong Kelong Biotechnology Co., Ltd. , https://www.kelongfood.com