Model NO.: LGEV-106B
Conditon: New
Steering: Left
Body Type: Closed
Fuel: Electric
Dimension: 3700*1380*1650mm
Wheel Base: 2965mm
Seats Number: 6
Curb Weight: 850kg
Battery Type: Maintenance-Free Battery(Customized)
Max. Speed: 45km/H
Mileage: 120km
Charging Time: 6-8h
Charger: 60V/20A
Trademark: LGAO
Transport Package: Container
Specification: CCC, BV
Origin: China
HS Code: 87038000
Model NO.: LGEV-106B
Conditon: New
Steering: Left
Body Type: Closed
Fuel: Electric
Dimension: 3700*1380*1650mm
Wheel Base: 2965mm
Seats Number: 6
Curb Weight: 850kg
Battery Type: Maintenance-Free Battery(Customized)
Max. Speed: 45km/H
Mileage: 120km
Charging Time: 6-8h
Charger: 60V/20A
Trademark: LGAO
Transport Package: Container
Specification: CCC, BV
Origin: China
HS Code: 87038000
Airconditioned Electric Golf Cart 6 Seater, the best vehicle for your business of park travelling, sight-seeing and going to work.Integral LED headlamp, four wheel disc brake, Aluminum wheel rim, front Mcpherson independent suspension, tire 145/70R12, warm wind, leather seats, rear luagge room, airconditioner.






Basic Parameters | |
Seats Number | 6 (2+2+2) |
Length  | 3700mm |
Width | 1380mm |
Height | 1650mm |
Wheelbase | 2965mm |
Ground clearance | 160mm |
Max. Speed | 45km/h |
Min. Turning Radius | 6.8m |
Braking distance | 5m |
Max. Gradeability | 25. |
Mileage | 80-100km |
Motor Rated Power | 4kw |
Motor Rated Voltage | 60 |
Power Battery | Maintenance free gel battery 60V 200AH |
Charging Time | 6-8 hours |
Charger | 60V/20A |
Gross Weight | 850kg |
Basic Configuration | |
Body Material | PP, PC, ABS injection moulding covering panels |
Body Structure | Load bearing frame |
Painting | Electrophoresis painted framework, baking finished painting body |
Glass | Front laminated glass with AS1 mark, rear toughened glasswith AS1 mark |
Lamp | Integral LED lamp (steering, position, brake, lighting) |
Front suspension | Macpherson independent suspension |
Rear suspension | Integral shock-absorbing damp suspension |
Brake | Four wheel hydraulic disc brake |
Wheel rim | Aluminum Alloy |
Tires | 145/70R12, radial tire |
Driving Form  | Rear axle |
Radio Set | USB interface, SD card interface, clock |
Audio | Stereophonic audio |
Warm wind system | Warm wind, natural wind |
3 points Safety belts | Pilot seat, co-pilot seat |
2 points safety belts | Rear 4 seats |
Passenger seats | High elasticity leather seats |
Storing room | Rear luggage room, side luggage room |
Integral LED headlamp, four wheel disc brake, Aluminum wheel rim, front Mcpherson independent suspension, tire 145/70R12, warm wind, leather seats, rear luagge room, airconditioner.






Basic Parameters | |
Seats Number | 6 (2+2+2) |
Length  | 3700mm |
Width | 1380mm |
Height | 1650mm |
Wheelbase | 2965mm |
Ground clearance | 160mm |
Max. Speed | 45km/h |
Min. Turning Radius | 6.8m |
Braking distance | 5m |
Max. Gradeability | 25. |
Mileage | 80-100km |
Motor Rated Power | 4kw |
Motor Rated Voltage | 60 |
Power Battery | Maintenance free gel battery 60V 200AH |
Charging Time | 6-8 hours |
Charger | 60V/20A |
Gross Weight | 850kg |
Basic Configuration | |
Body Material | PP, PC, ABS injection moulding covering panels |
Body Structure | Load bearing frame |
Painting | Electrophoresis painted framework, baking finished painting body |
Glass | Front laminated glass with AS1 mark, rear toughened glasswith AS1 mark |
Lamp | Integral LED lamp (steering, position, brake, lighting) |
Front suspension | Macpherson independent suspension |
Rear suspension | Integral shock-absorbing damp suspension |
Brake | Four wheel hydraulic disc brake |
Wheel rim | Aluminum Alloy |
Tires | 145/70R12, radial tire |
Driving Form  | Rear axle |
Radio Set | USB interface, SD card interface, clock |
Audio | Stereophonic audio |
Warm wind system | Warm wind, natural wind |
3 points Safety belts | Pilot seat, co-pilot seat |
2 points safety belts | Rear 4 seats |
Passenger seats | High elasticity leather seats |
Storing room | Rear luggage room, side luggage room |
Magnesium Stearate is white easy non-sanding fine powder; slightly special odor; slippery feeling with skin contact. This product is insoluble in water, ethanol or ether, mainly used as lubricant, anti-adhesive, flow aid. It is especially suitable for the granulation of oil and infusion drugs, and the granules made have good fluidity and compressibility. It is used as a flow aid in direct tablet pressing. It can also be used as filtering aid, clarifying agent and foaming agent, as well as suspension aid and thickening agent for liquid preparations.
Magnesium Stearate,Industrial Magnesium Stearate,Magnesium Stearate Powder,Chemical Magnesium Stearate
Hebei Fengse New Material Technology Co.ltd. , https://www.fengsechemicals.com