Â
Thanks for your choosing of our products.
Shanghai Sanyu Industry was established in 1999. We are one of the leading manufacturers and exporters of welding machines.
Our products have been exported to more than 30 countries over the world. The top quality and high performance of welding machines win many customers praise. The welding machines approved CE, SGS, CCC.
Â

Product Description
2, Specifications of Home application TIG/MIG/MMA Inverter Welding Machine
1. MIG SERIES arc welding machine uses Mix gas as shielded gas to realize gas shielded welding, active gas(Ar+O2,Ar+CO2) as shielded gas to realize MAG welding and inactive gas(Ar)as shielded gas to realize MIG welding | ||||
2.Easy-to-underdstand operator interface.Select material type,set wire diameter then start welding | ||||
3.Digital control system, real-time display the welding parameters;digital voltmeter and ammeters for easy viewing | ||||
4.Stick with adjustable Arc force;Wave form control;stable welding arc | ||||
5.Lift TIG with solenoid valve and adjustable down slope time | ||||
6.Thermal overload,over voltage and over current protection automatically shuts down the power source to prevent high repair cost | ||||
7.Synergic control of the welding current and voltage | ||||
8.5kg spool size makes machine light and portable | ||||
9.Flux cored self-shielded |
Â
3. Specification of Home application TIG/MIG/MMA Inverter Welding Machine
Item/Model | MIG-200S | MIG-160S | ||||
 | ||||||
Voltage | 220V+/-15% | 220V+/-15% | ||||
Frequency | 50/60HZ | 50/60HZ | ||||
Rated Input Power | MIG | TIG | MMA | MIG | TIG | MMA |
5.9KW | 4.3KW | 5.5KW | 4.2KW | 3.2KW | 5.1KW | |
Rated Input Current | 37A | 27.4A | 36A | 27A | 20A | 31.6A |
Output Current Range | 25-200A | 10-200A | 10-170A | 25-160A | 10-160A | 10-160A |
Duty Cycle at 40°C | 30% | 30% | ||||
No Load Voltage | 58V | 58V | ||||
Welding Voltage Range | 15V-24V | 10.4V-18V | 20.4V-26.8V | 15V-22V | 10.4V-16.4V | 20.4V-26.4V |
Efficiency | 85% | 85% | ||||
Power Factor | 0.72 | 0.72 | ||||
Wire Diameter | SS:0.8/0.9/1.0MM;/1.0MM | Fe:0.6/0.8/0.9/1.0MM | ||||
Net Weight | 13.5kgs | 11.5kgs | ||||
Dimension | 470*210*380MM | 470*210*380MM | ||||
IP | 23S | 23S | ||||
Insulation Class | F | F | ||||
Cooling | Air | Air |
Â
Â
Â
Thanks for your choosing of our products.
Shanghai Sanyu Industry was established in 1999. We are one of the leading manufacturers and exporters of welding machines.
Our products have been exported to more than 30 countries over the world. The top quality and high performance of welding machines win many customers praise. The welding machines approved CE, SGS, CCC.
Â

Product Description
2, Specifications of Home application TIG/MIG/MMA Inverter Welding Machine
1. MIG SERIES arc welding machine uses Mix gas as shielded gas to realize gas shielded welding, active gas(Ar+O2,Ar+CO2) as shielded gas to realize MAG welding and inactive gas(Ar)as shielded gas to realize MIG welding | ||||
2.Easy-to-underdstand operator interface.Select material type,set wire diameter then start welding | ||||
3.Digital control system, real-time display the welding parameters;digital voltmeter and ammeters for easy viewing | ||||
4.Stick with adjustable Arc force;Wave form control;stable welding arc | ||||
5.Lift TIG with solenoid valve and adjustable down slope time | ||||
6.Thermal overload,over voltage and over current protection automatically shuts down the power source to prevent high repair cost | ||||
7.Synergic control of the welding current and voltage | ||||
8.5kg spool size makes machine light and portable | ||||
9.Flux cored self-shielded |
Â
3. Specification of Home application TIG/MIG/MMA Inverter Welding Machine
Item/Model | MIG-200S | MIG-160S | ||||
 | ||||||
Voltage | 220V+/-15% | 220V+/-15% | ||||
Frequency | 50/60HZ | 50/60HZ | ||||
Rated Input Power | MIG | TIG | MMA | MIG | TIG | MMA |
5.9KW | 4.3KW | 5.5KW | 4.2KW | 3.2KW | 5.1KW | |
Rated Input Current | 37A | 27.4A | 36A | 27A | 20A | 31.6A |
Output Current Range | 25-200A | 10-200A | 10-170A | 25-160A | 10-160A | 10-160A |
Duty Cycle at 40°C | 30% | 30% | ||||
No Load Voltage | 58V | 58V | ||||
Welding Voltage Range | 15V-24V | 10.4V-18V | 20.4V-26.8V | 15V-22V | 10.4V-16.4V | 20.4V-26.4V |
Efficiency | 85% | 85% | ||||
Power Factor | 0.72 | 0.72 | ||||
Wire Diameter | SS:0.8/0.9/1.0MM;/1.0MM | Fe:0.6/0.8/0.9/1.0MM | ||||
Net Weight | 13.5kgs | 11.5kgs | ||||
Dimension | 470*210*380MM | 470*210*380MM | ||||
IP | 23S | 23S | ||||
Insulation Class | F | F | ||||
Cooling | Air | Air |
Â
Â
SZL series boiler is water tube chain grate double drum boiler. The boiler is mainly composed of upper and lower drums, convection tubes, water-cooling wall tubes, down pipes and headers. 1-6tph boiler is package boiler and 6-40 tph is shop-assembled structure, which is composed of 2 parts, upper part is heat surface and lower part is combustion equipment. It has big furnace which has great apply for various type biomass fuel, like wood pellet, rice husk, bagasse, palm kernel shell, etc. The unique design of cyclone burn-out chamber makes the boiler with advantages of energy saving and environmental protection.
Wood Steam Boiler,Industrial Wood Fired Steam Boiler,Industrial Wood Steam Boiler,Industrial Wood Fired Boiler,Wood Chips Fired Boiler
Henan Yuanda Boiler Co., Ltd. , https://www.industrysboiler.com