1. Features-Low temperature water cooled glycol industrial water chiller
(1)High efficient screw compressor;
(2)High efficient condenser and evaporator;
(3)Water cooled Chiller with imported expansion valve;(
(4) Intellectualized controller;
Low temp. glycol industrial water chiller application:Â
Eurostars low temp. industrial glycol water cooled screw water chiller with heat recovery is our self desgin, research and develop new generation product utilizing advanced technology, with widely capacity, chilled liquid outlet temperature range -35ºC~0ºC, recovery can reach to 30%~80% of cooling capacity.
Eurostars low temp. glycol industrial water chiller is widely applied in  industrial fields such as freezing, cold storage, food processing and industrial refrigeration, etc.

2.Main parts:-Low temperature water cooled glycol industrial water chiller


3.Techinal Specification-Low temperature water cooled glycol industrial water chiller (-15ºC)
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-15ºC/R404A) | |||||||||||||
ESGI | 015DSOXY | 020DSOXY | 025DSOXY | 030DSOXY | 035DSOXY | 040DSOXY | 045DSOXY | 050DSOXY | 055DSOXY | 070DSOXY | 080DSOXY | 085DSOXY | |
015DSOXVY | 020DSOXVY | 025DSOXVY | 030DSOXVY | 035DSOXVY | 040DSOXVY | 045DSOXVY | 050DSOXVY | 055DSOXVY | 070DSOXVY | 080DSOXVY | 085DSOXVY | ||
Rated Cooling Capacity | KW | 49 | 65 | 84 | 112 | 126 | 145 | 168 | 185 | 200 | 238 | 278 | 296 |
USRT | 13.9 | 18.5 | 23.9 | 31.8 | 35.8 | 41.2 | 47.8 | 52.6 | 56.9 | 67.7 | 79.0 | 84.2 | |
X1000Â Kcal/h | 42.1 | 55.9 | 72.2 | 96.3 | 108.3 | 124.7 | 144.5 | 159.1 | 172.0 | 204.6 | 239.0 | 254.5 | |
Input Power | KW | 26.6 | 34.9 | 44.4 | 58.1 | 65.3 | 74.3 | 85.9 | 93.5 | 102.4 | 120.9 | 142.0 | 150.6 |
Comp.Input Power XQTY (kw) | 26.6×1 | 34.9×1 | 44.4×1 | 58.1×1 | 65.3×1 | 74.3×1 | 85.9×1 | 93.5×1 | 102.4×1 | 120.9×1 | 142.0×1 | 150.6×1 | |
Comp.Current (A) | 44.8 | 58.7 | 74.6 | 97.6 | 109.7 | 125.0 | 144.4 | 157.2 | 172.2 | 203.3 | 238.8 | 253.2 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R404A | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. |
||||||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | 0,66,100 | 0,50,75,100 | |||||||||||
Refrigerant Charge (kg) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | 102 | 110 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | |
Cooling Water Flow (m3/h) | 13.0 | 17.2 | 22.1 | 29.3 | 32.9 | 37.7 | 43.7 | 47.9 | 52.0 | 61.7 | 72.2 | 76.8 | |
Condenser Water Pressure drop(kPa) | 35 | 40 | 39 | 46 | 45 | 44 | 43 | 43 | 43 | 44 | 44 | 44 | |
Evaporator | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Evaporator(inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 5" | 5" | |
40% Glycol Flow Capacity (m3/h) | 9.7 | 12.8 | 16.6 | 22.1 | 24.9 | 28.7 | 33.2 | 36.6 | 39.5 | 47.0 | 54.9 | 58.5 | |
Evaporator Water Pressure drop (kPa) | 26 | 34 | 38 | 43 | 55 | 67 | 74 | 80 | 77 | 52 | 57 | 76 | |
Running Noise dB(A) | 73.1 | 73.7 | 74.8 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 1070 | 1100 | 1290 | 1450 | 1640 | 1780 | 2010 | 2130 | 2300 | 2650 | 2800 | 3010 | |
Running Weight (Kg) | 1170 | 1210 | 1460 | 1630 | 1800 | 1950 | 2190 | 2290 | 2510 | 2930 | 3080 | 3300 | |
Heat Recovery Parameters | |||||||||||||
Refrigerant charge(kg) | 21 | 28 | 35 | 45 | 49 | 58 | 65 | 71 | 78 | 95 | 107 | 115 | |
Heat Reclaimed Volume | kW | 15 | 20 | 25 | 34 | 38 | 44 | 50 | 56 | 60 | 71 | 83 | 89 |
USRT | 4.2 | 5.5 | 7.2 | 9.6 | 10.7 | 12.4 | 14.3 | 15.8 | 17.1 | 20.3 | 23.7 | 25.2 | |
X1000Â Kcal/h | 12.6 | 16.8 | 21.7 | 28.9 | 32.5 | 37.4 | 43.3 | 47.7 | 51.6 | 61.4 | 71.7 | 76.4 | |
Heat Recoverer | Shell and Tube Type | ||||||||||||
Water Side Max Pressure(MPa) | 1 | ||||||||||||
Dia of pipe to Heat Recoverer(inch) | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | |
Reclaimed Water Flow(m3/h) | 2.5 | 3.4 | 4.3 | 5.8 | 6.5 | 7.5 | 8.7 | 9.5 | 10.3 | 12.3 | 14.3 | 15.3 | |
Heat recovery Unit Water Pressure drop(kPa) |
21 | 24 | 23 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 26 | |
Total weight (Kg) | 1130 | 1160 | 1390 | 1550 | 1780 | 1920 | 2190 | 2310 | 2510 | 2900 | 3050 | 3350 | |
Running Weight (Kg) | 1230 | 1270 | 1560 | 1730 | 1940 | 2090 | 2370 | 2470 | 2720 | 3180 | 3330 | 3640 |
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-15ºC/R404A) | |||||||||||||
ESGI | 090DSOXY | 100DSOXY | 110DSOXY | 120DSOXY | 135DSOXY | 170DSOXY | 200DSOXY | 220DSOXY | 030DDOXY | 065DDOXY | 070DDOXY | 095DDOXY | |
090DSOXVY | 100DSOXVY | 110DSOXVY | 120DSOXVY | 135DSOXVY | 170DSOXVY | 200DSOXVY | 220DSOXVY | 030DDOXVY | 065DDOXVY | 070DDOXVY | 095DDOXVY | ||
Rated Cooling Capacity | KW | 310 | 360 | 395 | 425 | 474 | 594 | 699 | 780 | 97 | 225 | 252 | 336 |
USRT | 88.1 | 102.4 | 112.3 | 120.8 | 134.8 | 168.9 | 198.7 | 221.8 | 27.6 | 64.0Â | 71.7 | 95.5 | |
X1000Â Kcal/h | 266.6 | 309.5 | 339.6 | 365.4 | 407.6 | 510.7 | 601.0 | 670.7 | 83.4 | 193.5 | 216.7 | 288.9 | |
Input Power | KW | 158.6 | 182.7 | 200.7 | 213.7 | 237.5 | 302.2 | 353.8 | 391.1 | 53.2 | 116.2 | 130.6 | 171.8 |
Comp.Input Power XQTY (kw) | 158.6×1 | 182.7×1 | 200.7×1 | Engine Mounting Engine mounting is a crucial component in a vehicle's engine system that helps to secure the engine to the chassis and absorb any vibrations or shocks generated by the engine. It is designed to provide stability and reduce the transmission of engine noise and vibrations to the rest of the vehicle. Engine Mounting,Engine Mounting Set,Rear Engine Mount,Engine Mounting Set Rear HE BEI HONGAN AUTOMOBILE AND MOTORCYCLE FITTINGS CO.,LTD , https://www.honganproduct.com |