Garden Pump / Fountain Pump / Aquarium Pump / Low Voltage Pump / Electric Water Pump
Φ Advanced magnetic drive technology for static sealing, ensuring no leakage over time
Φ Designed for heavy-duty use, capable of continuous operation for up to 24 hours
Φ High-efficiency ECM brushless DC motor with a long lifespan of 20,000 hours
Φ 3-phase motor for reduced power consumption and lower heat generation
Φ Durable permanent magnet rotor and impeller, paired with a high-quality ceramic shaft
Φ Special closed-type impeller to minimize water loss and improve efficiency
Φ High-precision injection-molded magnetic rotor for stable and low-vibration performance
Φ Made from high-temperature resistant materials, suitable for liquid temperatures up to 90°C
Φ Low maintenance design
Φ Food-grade materials used in construction
Φ Imported Japan XYRON PPE material, certified by WARS.
Technical Specifications
Max Flow Rate | 18L/MIN, 22L/MIN |
Max Static Lift | 8M, 11M |
Rated Voltage | 12V / 24V |
Impeller Type | Open Impeller |
Motor Type | 3-phase Brushless DC Motor |
Food Grade (Y/N) | Y |
Liquid Temperature | 0–100°C |
Pump Theory | Centrifugal Pump |
Ambient Temperature | -10–50°C |
Media | Pure Water |
Use Location | Indoor or Outdoor |
Working Voltage Range | 6–18V or 12–28V |
Power Consumption | 34W, 48W |
Noise Level at 1M | 45dB / Max |
Ideal Lifespan | 20,000 Hours |
Operation Mode | Continuous |
Power Supply | DC Power Supply, Battery, Solar Powered |
Flow Control Options |
(Customizable Features) 1. PWM, 0–5V Speed Control 2. Submersible Design 3. Direct Solar Panel Operation 4. FG (RPM) Signal Wire |
Notes | Not suitable for dry running, not self-priming |
The technical specifications above are for reference only. For more detailed information, feel free to contact us. |
Â
Model | Product Code | Max Water Flow (L/Min) | Rated Voltage (DC) | Rated Current (A) | Max Water Head (M) | Rated Power (W) |
 | TL-C01H-A12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 |
TL-C01H-B12-1606 | 16 | 12VDC | 2.2 | 6 | 26.4 | |
TL-C01-AÂ Â Â Â Â Â Â Â Â Â Â Â | TL-C01H-C12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 |
circle nozzles             | TL-C01H-A24-1908 | 19 | 24VDC | 1.5 | 8 | 36 |
φ18mm/φ18mm  | TL-C01H-B24-1808 | 18 | 24VDC | 1.5 | 8 | 36 |
 | TL-C01H-C24-1908 | 19 | 24VDC | 1.5 | 8 | 36 |
 | ||||||
 TL-C01-B  | TL-C01-A12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
 barb nozzles | TL-C01-B12-1908 | 19 | 12VDC | 2.8 | 8 | 34 |
 φ19.5mm/φ10mm | TL-C01-C12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
 | TL-C01-A24-2411 | 24 | 24VDC | 2 | 11 | 48 |
TL-C01-B24-2211 | 22 | 24VDC | 2 | 11 | 48 | |
TL-C01-C24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
 |  |  |  |  |  | |
TL-C01/5V-A24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
TL-C01/5V-B24-2211 | 22 | 24VDC | 2 | 11 | 48 | |
TL-C01/5V-B24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
Special Instant Water Heater Pump with additional 0–5V wire for PWM speed adjustment (0V = stop, 5V = full speed) | ||||||
 | ||||||
TL-C01-C | TL-C01/S/PV-A12-2008-W | 20 | 12V (7V–24V) | 2.8 | 8 | 34 |
thread nozzles   G1/2 | TL-C01/S/PV-B12-1908-W | 19 | 12V (7V–24V) | 2.8 | 8 | 34 |
TL-C01/S/PV-C12-2008-W | 20 | 12VDC | 2.8 | 8 | 34 | |
 | TL-C01/S/PV-A24-2411-W | 24 | 24V (14V–32V) | 2 | 11 | 55 |
TL-C01/S/PV-B24-2211-W | 22 | 24V (14V–32V) | 2 | 11 | 55 | |
TL-C01/S/PV-C24-2411-W | 24 | 24VDC | 2 | 11 | 55 | |
Special submersible pump with 1.5M cable, can be powered directly by solar panel, rated 12/24V, suitable for submersible liquids up to 50°C. | ||||||
 | ||||||
Note: 1. Pump meets food-grade standards. 2. /H type is suitable for liquids up to 100°C; /H normal type is suitable for up to 70°C. 3. /S type can be customized; if submersible, liquid should be ≤50°C. |
Get more technical data, please send us a message.
1. General-purpose liquid transfer pump
2. Hot water circulation system
3. Cooling systems for electronics
4. Liquid filling and transfer in food and beverage processing
5. Instant electric water heater, electric shower
6. Circulation systems for homes, RVs, and boats
7. Cleaning equipment, purification, and water treatment
8. Solar irrigation pumps, pool circulation
9. Electric vehicles: radiators, heaters
Need more details? Please send us a message.
Three-in-one Ceramic Composite Liner
composite liner,Impact resistant,Three-in-one ceramic composite liner,customizable,abrasion resistant sheet
Hebi Shuanglian Trading Co., Ltd. , https://www.slwearrubber.com