Model NO.: 7220AC/DT
Warranty Period: 6 Months
Precision: P0, P6, P5, P4, P2
Certificate: ISO 9001:2008
Feature: High Speed, High Precision
Production Experience: Since 1993
Rolling Body: Ball Bearings
The Number of Rows: Single
Outer Dimension: Large (200-430mm)
Trademark: LYHY
Transport Package: Wooden Box
Specification: ISO 9001:2008
Origin: China
HS Code: 848210300

Angular contact ball bearing/shaft bearing/axle bearing/paired bearing
1. Description
Angular contact ball bearings are designed to handle both radial and axial loads simultaneously, making them ideal for high-speed applications. The larger the contact angle, the greater the load capacity. Bearings with high precision and speed typically have a contact angle of 15 degrees. When an axial force is applied, the contact angle increases slightly.
Single-row angular contact ball bearings can only support axial loads from one direction. They may generate additional axial forces when carrying radial loads, limiting movement in one direction. Double-row angular contact ball bearings, when paired, are installed with opposite outer rings, reducing axial forces and allowing bidirectional axial movement control.
2. Structure
7000C type (15°)
7000AC type (25°)
7000B type (40°)
3. Cage
Brass or synthetic resin cages are available.
4. Features
High load capacity
Excellent rigidity
Smooth operation
Long service life
High speed capability
High precision
5. Application
Single-row angular contact ball bearings are used in lathe spindles, high-frequency motors, gas turbines, centrifugal machines, front wheels of small vehicles, and differential gear shafts.
Double-row angular contact ball bearings are commonly found in oil pumps, root blowers, air compressors, gearboxes, fuel injection pumps, and printing machinery.
Available Models:
7220C/DT, 7220AC/DT, 7220B/DT, 7320C/DT, 7320AC/DT, 7320B/DT, 7020AC/TBT, 7021C/DT, 7021AC/DT, 7221C/DT, 7221AC/DT, 7221B/DT
7220C/DB, 7220AC/DB, 7220B/DB, 7320C/DB, 7320AC/DB, 7320B/DB, 7021C/DB, 7021AC/DB, 7221C/DB, 7221AC/DB, 7221B/DB
7220C/DF, 7220AC/DF, 7220B/DF, 7320C/DF, 7320AC/DF, 7320B/DF, 7021C/DF, 7021AC/DF, 7221C/DF, 7221AC/DF, 7221B/DF
7022C/DB, 7022AC/DB, 7022AC/TBT, B7022AC/TBT, 7222C/DB, 7222AC/DB, 7222B/DB, 7322AC/DB, 7322B/DB, B7322AC/DB, 7224C/DB, 7224AC/DB, 7224B/DB
Model | Boundary Dimension | Mounting Dimension | Rated Load | Limiting Speed | Weight | |||||||||||||||
New | Old | d | D | 2B | rmin | r1min | da | Da1 | Da2 | ra | ra1 | C | C0 | Grease | Oil | |||||
Tanderm | B to B | F to F | Tanderm | B to B | F to F | mm | mm | Kn | r/min | kgs | ||||||||||
7220C/DT | 7220C/DB | 7220C/DF | 436220 | 236220 | 336220 | 100 | 180 | 68 | 2.1 | 1.1 | 112 | 168 | 173 | 2.1 | 1 | 242 | 254 | 2200 | 3000 | 6.5 |
7220AC/DT | 7220AC/DB | 7220AC/DF | 446220 | 246220 | 346220 | 100 | 180 | 68 | 2.1 | 1.1 | 112 | 168 | 173 | 2.1 | 1 | 231 | 260 | 2200 | 3000 | 6.5 |
7220B/DT | 7220B/DB | 7220B/DF | 466220 | 266220 | 366220 | 100 | 180 | 68 | 2.1 | 1.1 | 112 | 168 | 173 | 2.1 | 1 | 211 | 228 | 2200 | 3000 | 6.9 |
7320C/DT | 7320C/DB | 7320C/DF | 436320 | 236320 | 336320 | 100 | 215 | 94 | 3 | 1.1 | 114 | 201 | 208 | 2.5 | 1 | 361 | 414 | 1800 | 2400 | 14.4 |
7320AC/DT | 7320AC/DB | 7320AC/DF | 446320 | 246320 | 346320 | 100 | 215 | 94 | 3 | 1.1 | 114 | 201 | 208 | 2.5 | 1 | 348 | 398 | 1800 | 2400 | 16.9 |
7320B/DT | 7320B/DB | 7320B/DF | 466320 | 266320 | 366320 | 100 | 215 | 94 | 3 | 1.1 | 114 | 201 | 208 | 2.5 | 1 | 309 | 354 | 1800 | 2400 | 15.5 |
7020AC/TBT | X | X | X | X | X | 100 | 150 | 72 | 1.5 | 0.6 | 109 | 141 | 145 | 1.5 | 1 | 138 | 199 | X | X | X |
7021C/DT | 7021C/DB | 7021C/DF | 436121 | 236121 | 336121 | 105 | 160 | 52 | 2 | 1 | 115 | 150 | 154 | 2 | 1 | 144 | 183 | 2600 | 3400 | 3.2 |
7021AC/DT | 7021AC/DB | 7021AC/DF | 446121 | 246121 | 346121 | 105 | 160 | 52 | 2 | 1 | 115 | 150 | 154 | 2 | 1 | 136 | 174 | 2600 | 3400 | 3.2 |
7221C/DT | 7221C/DB | 7221C/DF | 436221 | 236221 | 336221 | 105 | 190 | 72 | 2.1 | 1.1 | 117 | 178 | 173 | 2.1 | 1 | 263 | 286 | 2000 | 2800 | 7.7 |
7221AC/DT | 7221AC/DB | 7221AC/DF | 446221 | 246221 | 346221 | 105 | 190 | 72 | 2.1 | 1.1 | 117 | 178 | 173 | 2.1 | 1 | 252 | 274 | 2000 | 2800 | 7.7 |
7221B/DT | 7221B/DB | 7221B/DF | 466221 | 266221 | 366221 | 105 | 190 | 72 | 2.1 | 1.1 | 117 | 178 | 173 | 2.1 | 1 | 232 | 258 | 2000 | 2800 | 8.2 |
Model | Boundary Dimension | Mounting Dimension | Rated Load | Limiting Speed | Weight | |||||||||||||||
New | Old | d | D | 2B | rmin | r1min | da | Da1 | Da2 | ra | ra1 | C | C0 | Grease | Oil | |||||
Tanderm | B to B | F to F | Tanderm | B to B | F to F | mm | mm | Kn | r/min | kgs | ||||||||||
7022C/DT | 7022C/DB | 7022C/DF | 436122 | 236122 | 336122 | 110 | 170 | 56 | 2 | 1 | 120 | 160 | 164 | 2 | 1 | 174 | 216 | 2400 | 3400 | 4.92 |
7022AC/DT | 7022AC/DB | 7022AC/DB | 446122 | 246122 | 346122 | 110 | 170 | 56 | 2 | 1 | 120 | 160 | 164 | 2 | 1 | 169 | 208 | 2400 | 3400 | 4.92 |
X | 7022AC/TBT | X | X | 946122Y | X | 110 | 170 | 84 | 2 | 1 | 120 | 160 | 164 | 2 | 1 | 224 | 312 | 2200 | 3200 | 7.38 |
X | B7022AC/TBT | X | X | 946122 | X | 110 | 170 | 84 | 2 | 1 | 120 | 160 | 164 | 2 | 1 | 224 | 312 | 2200 | 3200 | 7.38 |
7222C/DT | 7222C/DB | 7222C/DF | 436222 | 236222 | 336222 | 110 | 200 | 76 | 2.1 | 1.1 | 122 | 188 | 193 | 2.1 | 1 | 286 | 342 | 1900 | 2600 | 9.1 |
7222AC/DT | 7222AC/DB | 7222AC/DF | 446222 | 246222 | 346222 | 110 | 200 | 76 | 2.1 | 1.1 | 122 | 188 | 193 | 2.1 | 1 | 273 | 306 | 1900 | 2600 | 9.1 |
7222B/DT | 7222B/DB | 7222B/DF | 466222 | 266222 | 366222 | 110 | 200 | 76 | 2.1 | 1.1 | 122 | 188 | 193 | 2.1 | 1 | 250 | 288 | 1900 | 2600 | 9.6 |
7322AC/DT | 7322AC/DB | 7322AC/DF | 446322 | 246322 | 346322 | 110 | 240 | 100 | 3 | 1.1 | 124 | 226 | 233 | 2.5 | 1 | 411 | 504 | 1500 | 2200 | 19.6 |
7322B/DT | 7322B/DB | 7322B/DF | 466322 | 266322 | 366322 | 110 | 240 | 100 | 3 | 1.1 | 124 | 226 | 233 | 2.5 | 1 | 367 | 450 | 1500 | 2200 | 20.6 |
X | B7322AC/DB | X | X | 546322 | X | 110 | 240 | 100 | 3 | 1.1 | 124 | 226 | 233 | 2.5 | 1 | 411 | 504 | 1100 | 2200 | 23.5 |
7224C/DT | 7224C/DB | 7224C/DF | 436224 | 236224 | 336224 | 120 | 215 | 80 | 2.1 | 1.1 | 132 | 203 | 208 | 2.1 | 1 | 309 | 358 | 1700 | 2400 | 10.8 |
7224AC/DT | 7224AC/DB | 7224AC/DF | 446224 | 246224 | 346224 | 120 | 215 | 80 | 2.1 | 1.1 | 132 | 203 | 208 | 2.1 | 1 | 294 | 367 | 1700 | 2400 | 10.8 |
7224B/DT | 7224B/DB | 7224B/DF | 466224 | 266224 | 366224 | 120 | 215 | 80 | 2.1 | 1.1 | 132 | 203 | 208 | 2.1 | 1 | 268 | 322 | 1700 | 2400 | 12.3 |
7224B/QT | X | X | 3-634 | X | X | 120 | 215 | 160 | 4 | 2.5 | 132 | 203 | 208 | 2.1 | 1 | 436 | 644 | 1700 | 2400 | 24.5 |
Seashell Jewellery,Nasa Shell Necklace,Mango Shell Neck Leis,Puka Shell Necklace Lei,Sea Shell Jewelleries
Xuzhou Kylin Craft & Gifts Co., Ltd. , https://www.kylincraftandgifts.com