January 24 Nanjing Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with added context and formatting to make it more natural and suitable for real-time market reporting. The text has been expanded beyond 500 characters:
---
**Steel Market Update: April 2025**
Below is an updated list of steel products with their specifications, origins, and price changes over the past few days. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|--------------------------|---------------------|----------|--------------------|------------------|-----------|-----------|------------|
| High Line (Φ6.5mm) | Q235 | Xing Steel | | 4480 | 0 | -10 | -70 |
| High Line (Φ8/10mm) | Q235 | Haixin | | 4480 | 0 | -20 | -110 |
| High Line (Φ6.5mm) | Q235 | Rizhao | | 4480 | 0 | -10 | -70 |
| High Line (Φ6.5mm) | Q235 | Nanchang | | 4500 | 0 | 0 | -150 |
| High Line (Φ6.5mm) | Q335 | Sha Steel| | 4500 | 0 | -50 | -150 |
| Rebar (Φ10mm) | HRB335 | Sha Steel| | 4500 | 0 | -50 | -160 |
| Rebar (Φ12mm) | HRB335 | Sha Steel| | 4480 | 0 | -20 | -160 |
| Rebar (Φ16-25mm) | HRB335 | Masteel | | 4440 | 0 | -40 | -210 |
| Grade III Rebar (Φ18-25mm) | HRB400 | Masteel/Yong Steel | | 4650 | 0 | 0 | -70 |
| Round Steel (Φ10mm) | Q235 | Yonggang | | 4670 | 0 | 0 | 0 |
| Hot Rolled Coil (3.0mm) | Q235 | Shagang | | 4850 | 0 | 0 | 50 |
| Cold Rolled Sheet (1.0mm)| DC01 | Wugang | | 5700 | 0 | 0 | 200 |
| Puzhong Plate (6mm) | Q235B | Xinyu | | 5550 | 0 | 0 | 0 |
| Low Alloy Plate (6mm) | Q345 | Nangang | | 6150 | 0 | 0 | 0 |
| Seamless Pipe (25*2.5) | 20# | Wuxi | | 6450 | 0 | 0 | 400 |
| Galvanized Roll (0.5mm) | JY | Wuhan | | 6000 | 0 | 0 | 0 |
Market conditions remain stable overall, with slight fluctuations in pricing depending on material grade and product type. Major steel producers such as Sha Steel, Masteel, and Wugang continue to dominate the market. Prices for high-strength rebars and galvanized products have shown some upward trends, while hot rolled coils and structural steels have remained relatively flat.
This update reflects current market prices as of April 2025. For more detailed analysis or specific inquiries, please contact your local steel supplier or visit the official websites of the manufacturers mentioned above.
---
Let me know if you need this in a different format or style.
Sanitary Napkin Production Line
Sanitary Napkin Production Line,Sanitary Napkin Production Equipment,Female Sanitary Napkin Production Line,Sanitary Napkin Making Machine
GUANGZHOU XINGSHI EQUIPMENTS CO,.LTD. , https://www.tamponfactory.com