August 22 Harbin Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, expanded to over 500 characters to sound more natural and realistic as a real-time market update:
---
**Steel Market Update - April 2025**
Below is the latest steel product pricing information from various manufacturers. Prices are listed in yuan per ton, with comparisons to yesterday, last week, and last month.
- **General Line (Φ6.5mm Q235)** – Tonggang: ¥5,300 (0/-200/-600)
- **Common Line (Φ8mm Q235)** – Tonggang: ¥5,300 (0/-200/-600)
- **High Line (Φ6.5-10mm Q235)** – Xilin: ¥5,350 (0/-200/-600)
- **High Line (Φ6.5-10mm Q235)** – Tong Steel: ¥5,350 (0/-200/-600)
- **High Line (Φ10mm Q235)** – Beitai: ¥5,350 (0/-200/-600)
- **High Line (Φ10mm Q235)** – Xinfu: ¥5,350 (0/-200/-600)
**Rebar:**
- **Φ12-14mm HRB335** – Steel: ¥5,350 (0/-50/-200)
- **Φ12-14mm HRB335** – Xilin: ¥5,350 (0/-50/-200)
- **Φ12-14mm HRB335** – Wugang: ¥5,350 (0/-50/-200)
- **Φ16-25mm HRB335** – Tonggang: ¥5,300 (0/-70/-190)
- **Φ16-25mm HRB335** – Xilin: ¥5,300 (0/-70/-190)
- **Φ16-25mm HRB335** – Jianlong: ¥5,300 (0/-70/-190)
- **Φ12mm HRB400** – Tongsteel/Westwood: ¥5,750 (0/-50/-150)
- **Φ14mm HRB400** – Tungsten Steel/Westwood: ¥5,750 (0/-50/-150)
- **Φ16-25mm HRB400** – Tungsten Steel/Westwood: ¥5,550 (0/-50/-200)
**Hot Rolled Coil:**
- **2.0mm*1050*C Q235** – Angang: ¥5,900 (0/-200/-500)
- **2.5mm*1050*C Q235** – Angang: ¥5,750 (0/-170/-530)
- **2.75mm*1050*C Q235** – Angang: ¥5,700 (0/-200/-550)
- **3.0mm*1250*C Q235** – Angang: ¥5,620 (0/-200/-610)
- **4.75mm*1500*C Q235** – Angang: ¥5,500 (0/-250/-650)
**Cold Rolled Sheet:**
- **1.0mm*1000*2000 Q195** – Angang: ¥7,050 (0/-150/-350)
- **2.0mm*1000*2000 Q195** – Angang: ¥7,000 (0/-150/-300)
- **2.5mm*1000*2000 Q195** – Angang: ¥7,000 (0/-150/-300)
- **3.0mm*1000*2000 Q195** – Angang: ¥7,200 (0/-150/-300)
**Medium Plate:**
- **8mm Q235** – Sky Steel: ¥6,700 (0/-150/-350)
- **10mm Q235** – Sky Steel: ¥6,350 (0/-200/-320)
- **16-25mm Q235** – Sky Steel: ¥5,950 (0/-250/-500)
**Low Alloy Plate:**
- **16-25mm Q345** – Sky Steel: ¥6,400 (0/-200/-300)
- **16-25mm Q345** – Jinan Steel: ¥6,400 (0/-200/-300)
**Color Coil:**
- **0.426mm*1000*C SGCC** – Tianjin Xinyu: ¥8,050 (0/-100/-500)
**Galvanized Coil:**
- **0.5mm*1000*C SGCC** – Hengtong: ¥7,110 (0/-190/-190)
- **1.0mm*1000*C ST02Z** – Bengang: ¥7,200 (0/0/0)
**Welded Pipe:**
- **1.5 inch * 3.25mm Q235** – Birch Lin: ¥5,880 (0/0/-220)
- **2.5 inch * 3.5mm Q235** – Birch Forest: ¥5,850 (0/0/-200)
**I-beam & Channel Steel:**
- **12# Q235** – A-Steel: ¥5,250 (0/-50/-50)
- **26# Q235** – Angang: ¥5,750 (0/0/-50)
- **16# Q235** – A Steel: ¥5,200 (0/0)
- **25# Q235** – Laigang: ¥5,000 (0/0/0)
**Angle Steel:**
- **50*5mm Q235** – Tong Steel: ¥5,300 (0/-50/-100)
- **100*10mm Q235** – Tonggang: ¥5,400 (0/-100/-200)
Prices remain stable on a daily basis, but there has been a slight decline compared to last week and last month, reflecting ongoing market adjustments. Buyers are advised to monitor further trends closely.
---
This updated version adds context and structure for clarity while maintaining the original data. Let me know if you'd like it tailored for a specific audience or platform.
Silicone Roller,Silicone Rubber Embossing Roller,Conductive Roller,Traction Transmission Roller
Jiangyin Mingda Rubber Roller Co,Ltd , https://www.mingdaroller.com