Model NO.: Three wheeled vehicle with hand handle and simple
Maximum Load: 1500kg
Minimum Ground Clearance: 160mm
Maximum Speed: 60km
Minimum Turning Radius: 4meters
Fuel Consumption Per 100km: 3L
Delivery Time: 14 Days
Warranty Time: 2 Years After Shipment at The Port of Destination
Payment: 30% in Advance; 70% Before Shipment
Cargo Box Size: 2500*1550*400
Trademark: SHIFENG
Transport Package: According to to Customer′s Requirement
Specification: 4300*1560*1980
Origin: Shandong, Provice
HS Code: 87042100
Technical ParameterÂ
Model No. | Semi Closed | Full Seal | Simple Shed |
Cabin | Half | One Row | With Sunshade |
Overall Dimension | 4100×1550×1690 | 4250×1550×1690 | 4250×1550×1690 |
Cargo Body Dimension | 2350×1500×400 | 2500×1500×400 | 2500×1500×400 |
Total Gross Weight | 1000KGS | 1100KGS | 1100KGS |
Loading Capacity | 2500KGS | 3000KGS | 3000KGS |
Fuel | Diesel | Diesel | Diesel |
Wheelbase(Mm) | 2700 | 2885 | 2885 |
Rear Tread(Mm) | 1335 | 1435 | 1435 |
Front Tyre | 600-16 | 600-16 | 600-16 |
Rear Tyre | 700-16 | 750-16 | 750-16 |
Transmiting Type | Belt | Belt | Belt |
Engine | ZS1110,ZS1115 | SF148,ZS1110,ZS1115 | ZS1110,ZS1115 |
Output | 20HP,22HP | 25HP,20HP,22HP | 20HP,22HP |
13.2kw,14.7kw | 18.38kw,13.2kw,14.7kw | 13.2kw,14.7kw | |
Engine Rated Speed(r/Min) | 2200 | 2200 | 2200 |
Engine Total Displacement(l) | 1.09,1.19 | 1.448,1.09,1.19 | 1.09,1.19 |
Engine Bore x Stroke | 110×115,115×115 | 125×118,110×115,115×115 | 110×115,115×115 |
Clutch Type | Dual,Dry | Dual,Dry | Dual,Dry |
Gear Box | 8+2 | 6+1 | 6+1 |
Speed Ratio | HIGH:10.27/6.326/4.157/2.976 R:14 LOW:31.78/19.57/12.86/9.208 R:43.3 |
HIGH:13.6/5.39/3.13Â R:19 LOW:37.9/15/8.71Â R:19 |
HIGH:13.6/5.39/3.13Â R:19 LOW:37.9/15/8.71Â R:19 |
Fuel Consumption(l/100km) | 3 | 3.5 | 3 |
Cold rolled steel is low-carbon hot rolled steel that has been rolled at room temperature, below its recrystallization temperature. It`s well-known for being an extremely ductile material, and is ideal for applications where precision is necessary. Cold Rolled Coil has a wide range of uses, such as automobile manufacturing, electrical products, rolling stock, aviation, precision instruments, food cans, etc.
Cold Rolled steel coil, full hard cold rolled coils, cold rolled steel coils, cold rolled coil, steel stainless steel cold rolled coil
Jinan Haiyao New Energy Equipment Co., Ltd. , https://www.haiyaonewenergy.com