Our factory
We specialized in all kinds of alloy steels products.Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on.There are precision casting, centrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.
Prodacts details
Place of Origin:Jiangsu, China (Mainland)
Brand Name:DC
Model Number:DC-013
Application:Heat treatment industry
Dimensions:According to buyers' drawings
Standard:ASTM, JIS, DIN, BSEN
Process:Precision casting, machining, shot blasting, packing
Certificate:ISO9001
Reports:Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | < | < | 0.22 | 1100 | |||||
- | = | - | - | - | = | = | - | |||||||
0.42 | 2 | 2 | 25 | 8.5 | 0.035 | 0.03 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | < | < | 1150 | 196 | 8 | ||||
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0.03 | ||||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | < | < | 850 | ||||||
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0.03 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | < | < | 1150 | 225.4 | 12 | 10 | |||
- | - | - | - | - | = | = | -23 | |||||||
0.45 | 2 | 1.8 | 26 | 22 | 0.04 | 0.03 | ||||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | < | < | 4 | 1200 | 196 | 4 | |||
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0.03 | 5.5 | |||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | < | < | 900 | 240 | 25 | 10 | |||
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0.03 | ||||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | < | < | 2.8 | 1 | 1160 | 40 | 15 | ||
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0.03 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | < | < | |||||||
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0.03 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | < | < | |||||||
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0.03 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | < | < | |||||||
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0.03 |
Steel Foundry Casting parts in China with high quality
Our factory
We specialized in all kinds of alloy steels products.Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on.There are precision casting, centrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.
Prodacts details
Place of Origin:Jiangsu, China (Mainland)
Brand Name:DC
Model Number:DC-013
Application:Heat treatment industry
Dimensions:According to buyers' drawings
Standard:ASTM, JIS, DIN, BSEN
Process:Precision casting, machining, shot blasting, packing
Certificate:ISO9001
Reports:Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | < | < | 0.22 | 1100 | |||||
- | = | - | - | - | = | = | - | |||||||
0.42 | 2 | 2 | 25 | 8.5 | 0.035 | 0.03 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | < | < | 1150 | 196 | 8 | ||||
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0.03 | ||||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | < | < | 850 | ||||||
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0.03 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | < | < | 1150 | 225.4 | 12 | 10 | |||
- | - | - | - | - | = | = | -23 | |||||||
0.45 | 2 | 1.8 | 26 | 22 | 0.04 | 0.03 | ||||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | < | < | 4 | 1200 | 196 | 4 | |||
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0.03 | 5.5 | |||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | < | < | 900 | 240 | 25 | 10 | |||
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0.03 | ||||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | < | < | 2.8 | 1 | 1160 | 40 | 15 | ||
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0.03 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | < | < | |||||||
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0.03 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | < | < | |||||||
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0.03 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | < | < | |||||||
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0.03 |
Tungsten FDG Contanier for nuclear medical
Tungsten Alloy Shielding for radioactive nuclide injection is a device used to protect medical personnel and patients from radioactive nuclide radiation. It is made of tungsten alloy, which can effectively shield the radiation of radioactive nuclides while maintaining the flexibility and operability of the syringe. Tungsten alloy shielding can reduce the radiation dose of radioactive nuclides during the injection process, thereby reducing the radiation risk for medical personnel and patients. In addition, tungsten alloy shielding also has corrosion resistance and wear resistance, which can be reused and reduce the cost of medical equipment.
Tungsten FDG contanier,Tungsten Container Shielding,Tungsten Alloy Radiation Cover,Hospital Medical Radiation Shielding
Zhuzhou Jiuding Metal Technology Co., Ltd. , https://www.zztungstenheavyalloy.com