Super Precision Hybrid Ceramic Ball Bearing Hcb7009.2rsd. T. P4s. UL

Model NO.: HCB7009.2RSD. T. P4S. UL
OEM Service: Provide
Delivery Time: in Stock
Mass Kg: 0.24
Rolling Body: Ball Bearings
The Number of Rows: Single
Outer Dimension: Small and Medium-Sized (60-115mm)
Spherical: Non-Aligning Bearings
Specification: P4
Origin: Germany
HS Code: 84821000
Model NO.: HCB7009.2RSD. T. P4S. UL
OEM Service: Provide
Delivery Time: in Stock
Mass Kg: 0.24
Rolling Body: Ball Bearings
The Number of Rows: Single
Outer Dimension: Small and Medium-Sized (60-115mm)
Spherical: Non-Aligning Bearings
Specification: P4
Origin: Germany
HS Code: 84821000
Super Precision Hybrid Ceramic Ball Bearing HCB7009.2RSD.T.P4S.UL

1) Instruction of Angular Contact Ball Bearing
Angular contact ball bearing can both endure radial load and axial load, what's more, the more axial load, the much higher limited speed. The axial load of this kind of bearing is determined by tangent angle, the bigger tangent angle is, the more capacity of axial load will be.
Demek suppliers various of angular contact ball bearing to meet the different requirement.
2) Contact Angle
C = 15 DEG
AC = 25 DEG
B = 40 DEG
3) More part number of Angular Contact Ball Bearing
Principal dimensions Basic load ratings Reference speed Limiting speed Model no.
dynamic static
d D B C C0
mm kN   r/min
65 140 33 116 86,5 6300 6300 7313 BECBP *
65 140 33 116 86,5 6300 6300 7313 BEGAP *
65 140 33 116 86,5 6300 6300 7313 BEGBP *
65 140 33 116 86,5 6300 6300 7313 BECBPH *
65 140 33 116 86,5 6300 6300 7313 BECBM *
65 140 33 116 86,5 6300 6300 7313 BECCM *
65 140 33 116 86,5 6300 6300 7313 BEGAM *
65 140 33 116 86,5 6300 6300 7313 BEGBM *
65 160 37 130 96,5 5000 5300 7413 BCBM
65 160 37 130 96,5 5000 5300 7413 BGAM
65 160 37 130 96,5 5000 5300 7413 BGBM
70 125 24 67,6 56 6000 6000 7214 BEP
70 125 24 71,5 60 6000 6000 7214 BECBJ
70 125 24 71,5 60 6000 6000 7214 BECBY
70 125 24 72 60 6300 6300 7214 BECBP *
70 125 24 75 64 6300 6300 7214 BEGAP *
70 125 24 72 60 6300 6300 7214 BECBM *
70 125 24 72 60 6300 6300 7214 BEGAM *
70 150 35 119 90 5300 5300 7314 BEP
70 150 35 119 90 5300 5300 7314 BECBJ
70 150 35 119 90 5300 5300 7314 BEGAJ
70 150 35 119 90 5300 5300 7314 BECBY
70 150 35 119 90 5300 5300 7314 BEGAY
70 150 35 119 90 5300 5300 7314 BEGBY
70 150 35 119 90 5300 5300 7314 BEGAF
70 150 35 127 98 5600 5600 7314 BECBP *
70 150 35 127 98 5600 5600 7314 BECAP *
70 150 35 127 98 5600 5600 7314 BEGAP *
70 150 35 127 98 5600 5600 7314 BECBPH *
70 150 35 127 98 5600 5600 7314 BECBM *
70 150 35 127 98 5600 5600 7314 BEGAM *
70 180 42 159 127 4500 4800 7414 BCBM
70 180 42 159 127 4500 4800 7414 BGAM
75 130 25 70,2 60 5600 5600 7215 BEP
75 130 25 73,5 65,5 6300 6300 7215 BECBP
75 130 25 73,5 65,5 6300 6300 7215 BECBM
75 130 25 72,8 64 5600 5600 7215 BECBJ
75 130 25 72,8 64 5600 5600 7215 BECBY
75 130 25 72,8 64 5600 5600 7215 BEGAY
75 160 37 125 98 5000 5000 7315 BEP
75 160 37 133 106 5000 5000 7315 BECBJ
75 160 37 133 106 5000 5000 7315 BECBY
75 160 37 132 104 5300 5300 7315 BECBP *
75 160 37 132 104 5300 5300 7315 BEGAP *
75 160 37 132 104 5300 5300 7315 BECBPH *
75 160 37 132 104 5300 5300 7315 BECBM *
75 160 37 132 104 5300 5300 7315 BEGAM *
75 190 45 168 140 4300 4500 7415 BM
Plastic Mesh Bags

Plastic Mesh Bags are a popular choice for packaging and transporting a variety of products, including produce, seafood, and firewood. These bags are made from a durable plastic material that is lightweight, breathable, and flexible. Here are some of the key features and benefits of plastic mesh bags:

1. Breathability: The mesh design of these bags allows air to circulate freely, which helps to keep the contents fresh and dry. This is especially important for produce and seafood, which can spoil quickly if they are not properly ventilated.

2. Strength: Plastic mesh bags are strong and durable, which makes them ideal for carrying heavy or bulky items. They can withstand the weight of multiple items without tearing or breaking.

3. Flexibility: The flexible nature of plastic mesh bags makes them easy to handle and store. They can be folded or rolled up when not in use, which saves space and makes them convenient to transport.

4. Visibility: The mesh design of these bags allows the contents to be easily seen, which is useful for identifying products and checking for damage or spoilage.

5. Versatility: Plastic mesh bags can be used for a variety of purposes, including packaging, storage, and transportation. They are suitable for use in a range of industries, from agriculture and fishing to retail and logistics.

6. Cost-effective: Plastic mesh bags are an affordable packaging option, making them a cost-effective choice for businesses and consumers alike.

Plastic Mesh Bags,Red Onion Mesh Bags,Packing Net Mesh Garlic,Onion Potato Mesh Net

Suzhou Yitengjia Extruded Net Packaging Co., Ltd. , https://www.plasticnetbag.com