- Model NO.: Super cell fender
- Shape: Super Cell Fender
- Size: Sc1450h
- Life Span: 15-20 Years
- Application: Dock, Ship
- Trademark: Fendersys
- Specification: SC1450H
- HS Code: 40169400
- Material: Rubber
- Structure: Solid
- Color: Black
- Hardness: Shore a
- Certification: CCS
- Transport Package: Normal Package
- Origin: China
Super cell fender has a hollow cylindrical body with fully rubber-embedded mounting flanges and is designed to deflect in an axial direction. Super cell fender are very robust and have been used for many ports in the world.Â
2.Features
High performanceCan support large panelsStrong, well-proven designLow hull pressure systemsWide choice of rubber compounds
3.Applications
Bulk terminalsOffshore platformsContainer berthsGeneral cargo berths
4.Specification:
Fender size | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Dimension | ||||||||
 | |||||||||
 | H | D1 | D2 | h | n | d | MD | h 1 | L |
SC800 | 800 | 900 | 1050 | 30 | 6 | 40 | 32 | 14 | 360 |
SC1000 | 1000 | 1100 | 1300 | 35 | 6 | 47 | 39 | 18 | 430 |
SC1150 | 1150 | 1300 | 1500 | 37 | 6 | 50 | 42 | 18 | 500 |
SC1250 | 1250 | 1450 | 1650 | 40 | 6 | 53 | 45 | 22 | 500 |
SC1450 | 1450 | 1650 | 1850 | 42 | 6 | 61 | 52 | 22 | 570 |
SC1600 | 1600 | 1800 | 2000 | 45 | 8 | 61 | 52 | 26 | 570 |
SC1700 | 1700 | 1900 | 2100 | 50 | 8 | 66 | 56 | 28 | 620 |
SC2000 | 2000 | 2000 | 2200 | 50 | 8 | 74 | 64 | 28 | 700 |
SC2250 | 2250 | 2300 | 2550 | 57 | 10 | 74 | 64 | 32 | 700 |
SC2500 | 2500 | 2700 | 2950 | 70 | 10 | 74 | 64 | 38 | 700 |
SC3000 | 3000 | 3150 | 3350 | 75 | 12 | 90 | 76 | 40 | 800 |
5.Performance table for super cell rubber fender
Fender Size | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 55%Â Â compression Deflection | |||||||||
 | RE | RS | RH | RO | RL | |||||
 | R(KN) | E(KN.M) | R(KN) | E(KN.M) | R(KN) | E(KN.M) | R(KN) | E(KN.M) | R(KN) | E(KN.M) |
SC800 | 493 | 173 | 437 | 153 | 378 | 132 | 292 | 102 | 225 | 78 |
SC1000 | 880 | 350 | 710 | 310 | 615 | 269 | 473 | 207 | 379 | 116 |
SC1150 | 1058 | 532 | 939 | 472 | 814 | 409 | 626 | 315 | 501 | 252 |
SC1250 | 1250 | 683 | 1109 | 606 | 961 | 526 | 739 | 404 | 592 | 323 |
SC1450 | 1682 | 1066 | 1493 | 947 | 1294 | 820 | 995 | 631 | 796 | 505 |
SC1600 | 2007 | 1405 | 1781 | 1247 | 1544 | 1080 | 1189 | 832 | 950 | 665 |
SC1700 | 2311 | 1719 | 2052 | 1525 | 1778 | 1322 | 1368 | 1017 | 1094 | 814 |
SC2000 | 3199 | 2798 | 2839 | 2484 | 2561 | 2153 | 1893 | 1656 | 1514 | 1325 |
SC2250 | 4494 | 4423 | 3989 | 3925 | 3457 | 3402 | 2659 | 2617 | 2260 | 2224 |
SC2500 | 5549 | 6067 | 4825 | 5385 | 4268 | 4667 | 3283 | 3590 | 2791 | 3051 |
SC3000 | 6750 | 7200 | N/A | N/A | N/A | N/A | 5200 | 5450 | 4400 | 4650 |
Fender size | 52.5%Â Â compression Deflection | |||||||||
 | RE | RS | RH | RO | RL | |||||
 | R(KN) | E(KN.M) | R(KN) | E(KN.M) | R(KN) | E(KN.M) | R(KN) | E(KN.M) | R(KN) | E(KN.M) |
SC800 | 464 | 163 | 412 | 145 | 355 | 125 | 275 | 96 | 211 | 75 |
SC1000 | 752 | 330 | 668 | 293 | 579 | 254 | 445 | 195 | 356 | 156 |
SC1150 | 995 | 502 | 883 | 446 | 765 | 387 | 589 | 297 | 471 | 238 |
SC1250 | 1176 | 654 | 1043 | 573 | 904 | 496 | 696 | 382 | 556 | 305 |
SC1450 | 1582 | 1007 | 1404 | 894 | 1217 | 775 | 936 | 596 | 749 | 477 |
SC1600 | 1888 | 1326 | 1676 | 1177 | 1453 | 1020 | 1117 | 786 | 894 | 628 |
SC1700 | 2174 | 1623 | 1930 | 1441 | 1673 | 1249 | 1287 | 960 | 1027 | 768 |
SC2000 | 3000 | 2643 | 2671 | 2346 | 2315 | 2033 | 1781 | 1564 | 1425 | 1251 |
SC2250 | 4228 | 4178 | 3752 | 3702 | 3252 | 3214 | 2502 | 2473 | 2126 | 2105 |
SC2500 | 5220 | 5730 | 4633 | 5086 | 4015 | 4408 | 3088 | 3391 | 2625 | 2882 |
SC3000 | 5800 | 6700 | N/A | N/A | N/A | N/A | 4400 | 5100 | 3750 | 4300 |
6.Contact Information:
 Contact Information:
Demi Jia
Room320, #699-1 Xuanwu Avenue, Xuanwu District Nanjing P.R.C.
Tel:+86-25 85581765
Web: www.fendersys.com
Phone:+86-18751950876
Â
Wood Pellet Packing Machine ton per bag wood pellet bagging machine, which is specially used for packing the finished wood pellets into small bags .
Wood pellet bagging machine adopts advanced microcomputer control processing technology, double-level laying-off control, which increases speed and accuracy, this machine is made of laying-off control devices, fixed bags and weighing control system. The part contacting with material adopts 304 stainless steel to improve corrosion resistance.
Pellet Bagging Machine,Pallet Packaging Machine,Pellet Bagging Equipment,Kg Bag Packing Machine
Shandong Kingoro Machinery Co., Ltd , https://www.kingoromachine.com