March 28 Lanzhou Steel Market Price Quotes
Here is the rewritten and improved version of the provided content in English, with added context to make it more natural and suitable for real-time reporting:
---
**Steel Market Update – April 2025**
Below is a detailed summary of steel product prices and trends as of today. Prices are listed in Yuan per ton. The data reflects the current market situation compared to yesterday and last month, along with the general price trend.
| **Product Name** | **Specification** | **Material/Origin** | **Price (Yuan/Ton)** | **Change vs Yesterday** | **Change vs Last Month** | **General Line** |
|---------------------------|--------------------------|-------------------------|----------------------|-------------------------|--------------------------|------------------|
| Hot Rolled Steel | Φ6.5mm Q235 | Steel | 4800 | 0 | 0 | +50 |
| High Line | Φ6.5-10mm Q235 | Steel | 4850 | 0 | +30 | +70 |
| High Line | Φ6.5-10mm Q235 | Jiu Steel | 4850 | 0 | +30 | +70 |
| Rebar | Φ12-14mm HRB335 | Eight Steel | 5100 | 0 | +100 | +120 |
| Rebar | Φ12-14mm HRB335 | Jiu Steel | 5100 | 0 | +100 | +120 |
| Rebar | Φ12-14mm HRB335 | Long Steel | 5050 | 0 | +80 | +90 |
| Rebar | Φ16-25mm HRB335 | Eight Steel | 4830 | 0 | +80 | +50 |
| Rebar | Φ16-25mm HRB335 | Jiu Steel | 4830 | 0 | +80 | +50 |
| Rebar | Φ16-25mm HRB335 | Dragon Steel | 4800 | 0 | +70 | +40 |
| Hot Roll | 2.75*1250*C Q235 | Taigang | 5580 | +80 | +200 | +80 |
| Hot Roll | 3.0*1250*C Q235 | TISCO | 5530 | +80 | +180 | -20 |
| Hot Roll | 3.0*1250*C Q235 | Steel Cladding | 5050 | +100 | +100 | 0 |
| Hot Roll | 3.0*1250*C Q235 | Jiu Steel | 5100 | +150 | +150 | +50 |
| Hot Roll | 3.75-5.5*1500*C Q235 | Jiu Steel | 5200 | +50 | +100 | 0 |
| Cold Plate | 0.5*1000*2000 08KP | Steel Card | 6750 | 0 | 0 | +50 |
| Cold Plate | 1.0*1000*2000 08KP | Steel Plate | 6600 | 0 | 0 | +50 |
| Cold Plate | 1.0*1000*C SPCC | Eight Steel | 6450 | 0 | 0 | +50 |
| Cold Roll | 1.0*1000*C SPCC | Steel Clad | 6450 | 0 | 0 | +50 |
| Plate | 8mm Q235B | Wine Steel | 6350 | 0 | 0 | +300 |
| Medium Thick Plate | 10mm Q235B | Wine Steel | 6100 | 0 | 0 | +300 |
| Plate | 12mm Q235B | Wine Steel | 6050 | 0 | 0 | +250 |
| Plate | 14-20mm Q235B | Wine Steel | 6000 | 0 | 0 | +250 |
| Plate | 14-20mm Q235B | Jinan Steel | 6000 | 0 | 0 | +250 |
| Plate | 12mm Q235B | Linsteel | 6000 | 0 | 0 | +250 |
| Plate | 14-20mm Q235B | Linsteel | 5980 | 0 | 0 | +250 |
| Low Alloy Plate | 14-20mm Q345B | Wine Steel | 6200 | 0 | 0 | +250 |
| Pipe | 1.5 inch Q235 | Steel | 5250 | 0 | 0 | 0 |
| Weld Pipe | 3 inch Q235 | Steel | 5600 | 0 | 0 | 0 |
| Welded Pipe | 4 inch Q235 | Clad Steel | 5650 | 0 | 0 | 0 |
| Seamless Pipe | Φ108*4.5mm 20# | Angang | 6600 | 0 | 0 | 0 |
| Seamless Pipe | Φ219*7mm 20# | Angang | 6500 | 0 | 0 | 0 |
| Seamless Pipe | Φ159*6mm 20# | Steel | 6500 | 0 | 0 | 0 |
| Seamless Pipe | Φ436*11mm 20# | Cladding Steel | 7600 | 0 | 0 | 0 |
| Angle Steel | 50*5# Q235 | Anyang | 5300 | 0 | +50 | +200 |
| Angle Steel | 140*12mm Q235 | Tang Steel | 5180 | 0 | +80 | +180 |
| Channel Steel | 16# Q235 | A Steel | 5250 | 0 | 0 | +100 |
| Channel | 25# Q235 | Laiwu Steel | 5280 | 0 | 0 | +100 |
| I-beam | 16# Q235 | Anshan Baode | 5950 | 0 | 0 | +350 |
| I-beam | 20# Q235 | Anshan Baode | 5950 | 0 | 0 | +350 |
**Market Note:**
The steel market remains stable overall, with some slight fluctuations in pricing across different products. Hot rolled steel and rebar prices have seen modest increases, while certain cold rolled and plate products remain steady. Demand from construction and manufacturing sectors continues to influence the market dynamics. Traders are closely monitoring supply chain conditions and global economic indicators that may impact future price movements.
---
This report is based on current market data as of April 2025. For real-time updates or further analysis, please contact your local steel supplier or consult industry reports.
Epp Packing,Expanded Polypropylene Packaging,Expanded Polypropylene Foam,Expanded Polypropylene Block
Taizhou Tianma Plastic Products Co. LTD , https://www.tmepp.com