Model NO.: ZZ5167CPYG4715C1
Seats: ≤5
Horsepower: <150hp
Engine Capacity: >8L
Tire Certification: ISO
Tire Design: Tubeless
Condition: New
Trademark: SINOTRUK
Origin: Shandong, China
Model NO.: ZZ5167CPYG4715C1
Seats: ≤5
Horsepower: <150hp
Engine Capacity: >8L
Tire Certification: ISO
Tire Design: Tubeless
Condition: New
Trademark: SINOTRUK
Origin: Shandong, China
China Sinotruk HOWO 4*2 140HP 10ton  Light Cargo Truck HOWO Light duty Truck Series is an entirely new product platform. The series uses L series cab which has integrated the style concept of CNHTC's latest A7 series cab into the most popular light duty truck in domestic and foreign market. It looks beautiful and grand and has comfortable and luxurious interiors.
Products type include lorry and construction vehicle such as tipper.
Drive types: 4×2
Engine power range: 75PS-116PS.



Performance |
Maximum  Speed(km/h) | 95 | |
Economical  Speed(km/h) | 75 | ||
Maximum  Gradability(%) | 0.25 | ||
Turning  diameter(m) | 12.1 | ||
Configuration | Engine | Model | CY4102-CE4F |
Max.output  power | 73kw/99hp | ||
Displacement | 3856ml | ||
Emission  standard | Euro  III | ||
Gear-box | HW35505TCL,  5  forward  gears,  1  reverse  gear. | ||
Clutch(mm) | 275 | ||
Rear  Axle | Type | HGC025YB | |
Speed  Ratio | 5.833 | ||
Oil  Box(L) | 80 | ||
Chassis  Cross-section(mm) | 152 | ||
Suspension(Front,Back) | 11/11+7,3/5+3,8/9+6,11/9+7 | ||
Tyre | 7.00-16LTÂ Â 8PR, 7.00R16LTÂ Â 8PR, 7.50-16LTÂ Â 6PR, 7.50R16LTÂ Â 6PR |
China Sinotruk HOWO 4*2 140HP 10ton  Light Cargo TruckÂ
HOWO Light duty Truck Series is an entirely new product platform. The series uses L series cab which has integrated the style concept of CNHTC's latest A7 series cab into the most popular light duty truck in domestic and foreign market. It looks beautiful and grand and has comfortable and luxurious interiors.
Products type include lorry and construction vehicle such as tipper.
Drive types: 4×2
Engine power range: 75PS-116PS.



Performance |
Maximum  Speed(km/h) | 95 | |
Economical  Speed(km/h) | 75 | ||
Maximum  Gradability(%) | 0.25 | ||
Turning  diameter(m) | 12.1 | ||
Configuration | Engine | Model | CY4102-CE4F |
Max.output  power | 73kw/99hp | ||
Displacement | 3856ml | ||
Emission  standard | Euro  III | ||
Gear-box | HW35505TCL,  5  forward  gears,  1  reverse  gear. | ||
Clutch(mm) | 275 | ||
Rear  Axle | Type | HGC025YB | |
Speed  Ratio | 5.833 | ||
Oil  Box(L) | 80 | ||
Chassis  Cross-section(mm) | 152 | ||
Suspension(Front,Back) | 11/11+7,3/5+3,8/9+6,11/9+7 | ||
Tyre | 7.00-16LTÂ Â 8PR, 7.00R16LTÂ Â 8PR, 7.50-16LTÂ Â 6PR, 7.50R16LTÂ Â 6PR |
Graphite Bar,Graphite Rod,Falcon Graphite Rods,Graphite Rod Electrodes
Henan Carbons New Material Technology Co., Ltd. , https://www.kycarbon.com